| HOME | LANDBOU | HOSTEL | ALGEMEEN | AKADEMIE | SPORT | CULTURE | SOSIAAL | NUUS | GESKIEDENIS | ||
| SCHOOL FUNDS | BUSROETES | PERSONEEL | GEDRAGSKODE | ||||||||
|
|
|||
|
INBETALINGS - BUSROETES ALLE BETALINGS VIR BUSKAARTJIES MOET IN ONDERSTAANDE REKENING INBETAAL WORD. NAWEEKROETES SE FOOIE MAG NIE LATER AS WOENSDAE INBETAAL WORD NIE. INDIEN HIERDIE BETALINGS NIE TEEN VRYDAG OP ONS BANKSTATE VERSKYN NIE, SAL U KIND NIE OP DIE BUS TOEGELAAT WORD NIE. FAKS ASSEBLIEF DIE BEWYS VAN BETALING MET U KIND SE VOORLETTER EN VAN EN ROETE NA DIE SKOOL BY (014) 5775938. INDIEN U ENIGE NAVRAE HET OOR BUSSE, KAN U MNR. BOTHA SKAKEL BY 083-628-3233. INDIEN U VRAE HET OOR DIE BUSKAARTJIES KAN U MEV. LINDA OPPERMAN SKAKEL BY 072-565-6343. |
PAYMENTS OF BUS FEES ALL PAYMENTS MADE FOR TICKETS MUST BE PAID INTO THE BUS ACCOUNT. PAYMENTS FOR WEEKEND ROUTE MAY NOT BE MADE LATER THAN WEDNESDAYS. IF THESE PAYMENTS DON'T REFLECT ON OUR STATEMENTS BY FRIDAY, YOUR CHILD WILL NOT BE ALLOWED ON THE BUS. PLEASE FAX PROOF OF PAYMENT WITH YOUR CHILD'S INITIAL, SURNAME AND BUS ROUTE TO THE SCHOOL ON (014) 5775938. YOU CAN CONTACT MR BOTHA IF YOU HAVE ANY ENQUIRIES ABOUT THE BUSSES ON 083-628-3233. YOU CAN CONTACT MRS LINDA OPPERMAN WITH ANY ENQUIRIES ABOUT BUS TICKETS ON 072-565-6343. |
||
|
DAAGLIKSE ROETES / DAILY ROUTES |
|||
| ROETE | OGGEND TYE | AFTERNOON TIMES | COSTS PER WEEK |
|
BRANDVLEI : 06:10 |
|||
| TREINSPOOR / ORIENT | 06:52 | 14:05 | R85.00 |
| GOLDEN HARVEST | 06:50 | 14:07 | R100.00 |
| SYFERBULT GRONDPAD | 06:46 | 14:11 | R100.00 |
| WOLWEKRANS | 06:45 | 14:12 | R110.00 |
| BRANDVLEI 4 WAY STOP | 06:40 | 14:17 | R130.00 |
| VOLSTRUIS LOOIERY | 06:35 | 14:22 | R130.00 |
| KRUGERSDORP TURN OFF | 06:32 | 14:25 | R130.00 |
| ROSALY | 06:30 | 14:27 | R130.00 |
|
KRUGERSDORP : 05:45 |
|||
| WIMPY | - | - | R75.00 |
| NIMAG | 06:50 | 13:55 | R85.00 |
| KOFFIEKAN | - | - | R110.00 |
| TARLTON PETROL | 06:45 | 14:10 | R130.00 |
| BOABAB WINKEL | 06:37 | 14:15 | R130.00 |
| CABLE MAN | 06:32 | 14:20 | R150.00 |
| PRO PRAKTIKUM SKOOL | 06:30 | 14:25 | R150.00 |
| SCRAPYARD | 06:25 | 14:30 | R160.00 |
| TOTAL | 06:20 | 14:32 | R160.00 |
|
SYFERBULT |
|||
| RIETFONTEIN | 06:48 | 14:03 | R80.00 |
| ZICO | 06:46 | 14:05 | R80.00 |
| VLAKDRIFT | 06:45 | 14:10 | R100.00 |
| BOSCHFONTEIN | 06:43 | 14:12 | R100.00 |
| UITSPAN | 06:40 | 14:14 | R100.00 |
| VLAKFONTEIN | 06:38 | 14:15 | R100.00 |
| WIND & WILLOWS | 06:35 | 14:18 | R130.00 |
| SYFERBULT STOP | 06:30 | 14:23 | R140.00 |
| SLAGHUIS | - | 14:24 | R140.00 |
|
MAGALIESBURG : 06:30 |
|||
| BOYS TOWN | - | - | R60.00 |
| CVO SKOOL | - | - | R70.00 |
| POLICE STATION | - | - | R75.00 |
| RIETFONTEIN | - | - | R80.00 |
|
SKEERPOORT : 06:00 |
|||
| HEKPOORT POST OFFICE | 06:50 | 13:53 | R100.00 |
| BALLYMORE | - | - | R100.00 |
| BH 15 | - | - | R100.00 |
| DIE POORT SKOOL | - | - | R100.00 |
| EGYPTION HEALING | - | - | R100.00 |
| HARTBEESFONTEIN | 06:42 | 14:00 | R110.00 |
| SCHAUMBURGH SCHOOL | - | - | R130.00 |
| JOSEPH STORE | - | - | R130.00 |
| COUNTRY HORSE & TRACK | - | - | R130.00 |
| NG KERK | - | - | R140.00 |
| SKEERPOORT | 06:35 | 14:10 | R140.00 |
| CASA DA VLIET | 06:30 | 14:15 | R150.00 |
|
MAANHAARRAND 06:30 |
|||
| SUNBURST | - | - | R75.00 |
| SPREEKKAMER | - | - | R85.00 |
| HEKPOORT LAERSKOOL | - | - | R100.00 |
| HEKPOORT-WES GRONDPAD | - | - | R100.00 |
| DOORNHOEK |
- |
- |
R100.00 |
| WARTHOG | - | - | R100.00 |
| MAANHAARRAND | - | - | R150.00 |
|
BERGPAD |
|||
| IMPALA | - | - | R40.00 |
| CYARA | - | - | R50.00 |
| NUTBUSH | - | - | R6000 |
| OAKTREE (ZENEX GARAGE) | - | - | R120.00 |
|
BANKBESONDERHEDE |
BANKING DETAILS |
||||
| NAAM | REKENING NR. | TAKKODE | NAME | ACCOUNT NO | BRANCH CODE |
| HOËRSKOOL BEKKER | 4051-376-187 | 632-005 | HOËRSKOOL BEKKER | 4051-376-187 | 632-005 |
| TJEKREKENING | CHEQUE ACCOUNT | ||||